![]() |
|
| MODEL NO | CAPACITY (LTS) | NO. CUPS | CUP/HR RECOVERY | RATING KW | HEIGHT | WIDTH | DEPTH |
| CRN 2.5 | 2.5 | 14 | 110 | 1.8 | 365 | 320 | 220 |
| CRN 5 | 5 | 25 | 110 | 1.8 | 465 | 320 | 220 |
| CRN 7.5 | 7.5 | 38 | 110 | 2.4 | 480 | 350 | 250 |
| CRN 10 | 10 | 50 | 110 | 2.4 | 550 | 350 | 250 |
| CRN 15 | 15 | 75 | 110 | 2.4 | 640 | 400 | 300 |
| CRN 20 | 20 | 100 | 110 | 2.4 | 640 | 400 | 300 |
| CRN 25 | 25 | 125 | 110 | 2.4 | 735 | 400 | 300 |
| CRN 30 | 30 | 150 | 130 | 3.0 | 635 | 600 | 250 |
| CRN 40 | 40 | 200 | 160 | 4.8 | 775 | 600 | 250 |
| CRN 50 | 50 | 250 | 160 / 180 | 4.8 / 6.0 | 775 | 600 | 250 |
| CRN 60 | 60 | 300 | 160 / 180 | 4.8 / 6.0 | 840 | 600 | 250 |
To determine the right model for your requirements calculate the number of cups of boiling water that would be required at any one time, then refer to the chart (above) for the corresponding model. If you require a larger element specify this in the product order form. All models are supplied as White powder coated finish unless Stainless Steel is specified.
WARRANTY
12 Months Parts and Labour against system failure.
